Height 30 mm, Mesh 31 x 31 mm

GRP Gratings, load table and standard dimensions


Span width
(mm)
Concentrated
load (kg)
Safety
factor
Distributed
load (kg/m2)
Safety
factor
   400 486   9 x F 2.777 10 x q
   600 216 13 x F    823 16 x q
   800 122 18 x F    347 21 x q
1.000   78 23 x F    178 27 x q
1.200   54 27 x F    103 32 x q
1.400   40 32 x F    65 38 x q

The loads were determined at a bending of L/200. The bending L/200 corresponds to 0,5% bending of the span width (Bending f=L/200; L=span width). The application-specific suitability is to be tested individually.

 

► Comparing Load Table

L (mm)   B (mm)   kg/m2
4.002   998   14,6
4.000   1.524   14,6
3.660   1.220   14,6
3.050   1.524   14,6
3.016   998   14,6
2.440   1.220   14,6
1.988   998   14,6
998   998   14,6

Other dimensions are available on request.